OWNERSHIP BREAKDOWN
The chart below shows a breakdown of the number of common shares held by each of Equatorial Energia’s shareholding groups.
Consolidated Number of Shares Shareholders | Total | |
---|---|---|
Amount | % | |
Squadra Investimentos | 99,380,285 | 9.84% |
Opportunity | 97,634,195 | 9.66% |
BlackRock | 57,299,125 | 5.67% |
Canada Pension Plan | 50,539,100 | 5.00% |
Verde | 51.204.855 | 5.07 |
Administrators | 6,360,815 | 0.63% |
Other Minorities | 648,092,710 | 64.10% |
Total | 1.010.511.085 | 100,00% |
Last updated on April 19, 2021