Ownership Breakdown

Shareholding Composition
The table below contains information on the ownership structure of Equatorial 2026:
| Consolidated Number of Shareholders | Equatorial S.A | ||
| Shareholdes | Amount | % |
| Fundos Opportunity | 126,397,320 | 10.04 |
| Squadra Investimentos | 57,650,288 | 4.58 |
| Canada Pension Plan | 57,556,847 | 4.57 |
| Blackrock | 125,673,503 | 9.98 |
| Others | 889,020,753 | 70.59 |
| Treasury | 3,088,336 | 0.25 |
| Total | 1,259,387,047 | 100.00 |
July/2026