Regulation of Energy Services
The public electricity services provided by the Company are regulated by the National Electric Energy Agency (ANEEL).
This Agency was created in 1996 by State Law No. 9,427, of December 26, 1996, an autarchy under a special regime, linked to the Ministry of Mines and Energy, with headquarters and jurisdiction in the Federal District, with the purpose of regulating and supervising the generation, distribution, transmission and commercialization of electric energy, in accordance with the Policies and Guidelines of the Federal Government.
In 1997, Decree No. 2,335, of October 6, 1997, approved the Regulatory Structure of the National Electric Energy Agency – ANEEL.
And on December 28, 1997, through Ordinance No. 349, of the Minister of State for Mines and Energy, the Internal Regulations of the National Electric Energy Agency – ANEEL were approved, which will exercise its powers according to the specific standards of the Water Code (Decree No. 24,643, of July 10, 1934), of Law No. 8,987, of February 13, 1995, of Law No. 9,074, of July 7, 1995, and subsequent complementary legislation, in the form established in its Internal Regulations.
The services provided by the Company are remunerated in the form of tariffs. ANEEL considers the expenses from the moment the energy is generated until its delivery to the consumer unit. Therefore, to understand the composition of the tariff it is also important to understand how the electricity sector works.
The Electricity Sector and Energy Costs
Generators produce energy, transmission companies transport it from the generation point to the consumer centers, from where distributors take it to citizens’ homes. There are also marketing companies, companies authorized to buy and sell energy to free consumers (generally consumers who need a larger amount of energy).
The Brazilian electrical system allows the exchange of energy produced in all regions, except in isolated systems, located mainly in the North. Energy transit is possible thanks to the National Interconnected System (SIN), a large transmission network with an extension of over 100 thousand kilometers (km). The locations in the isolated system have been gradually interconnected over the years, and currently only about 2% of the national market remains in the isolated system.
It is ANEEL’s responsibility to guarantee that consumers pay a fair rate for the energy supplied and, at the same time, preserve the economic and financial balance of the concessionaires, so that they can provide the service with the agreed quality. To this end, the costs incurred by the distributor must be included in the calculation of the rate. The rate considers three distinct costs:
Energy generated + energy transportation to consumer units (transmission and distribution) + sector charges. In addition to the tariff, the Federal, State and Municipal Governments charge the following taxes on electricity bills: PIS/COFINS, ICMS and Contribution for Public Lighting (CIP), respectively.
Sectoral charges and taxes are not created by ANEEL, but rather established by law. Some are levied only on distribution costs, while others are included in generation and transmission costs.
Therefore, when the bill reaches the consumer, he pays for the purchase of energy (generator costs), transmission (transmitter costs) and distribution (services provided by the distributor), in addition to sector charges and taxes.
For tariff calculation purposes, the distributor’s costs are classified into two types:
- Portion A: Energy Purchase, Transmission and Sector Charges; and
- Portion B: Energy Distribution.
Source: ANEEL (Energy Cost)
Tariff Reviews and Adjustments
Below, we demonstrate information on the Tariff Adjustments/Revisions of the Equatorial Group distributors from 2018 onwards.
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
08/2024 | -1.22% | Tariff Adjustment | 2025 | APPROVAL RESOLUTION No. 3,376, OF AUGUST 20, 2024 | Technical Note No. 125/2024-STR/ANEEL |
08/2023 | +10.85% | Tariff Adjustment | 2024 | APPROVAL RESOLUTION No. 3,251, OF AUGUST 22, 2023 | Technical Note No. 84/2023-STR/ANEEL |
08/2022 | +1.62% | Tariff Adjustment | 2023 | APPROVAL RESOLUTION No. 3,102, OF AUGUST 23, 2022 | Technical Note No. 168/2022-SGT/ANEEL |
08/2021 | +2.79% | Tariff Review Equatorial Maranhão | 2025 | APPROVAL RESOLUTION No. 2,925, OF AUGUST 24, 2021 | Technical Note No. 204/2021–SGT/ANEEL |
08/2020 | -0.01% | Tariff Adjustment | 2021 | APPROVAL RESOLUTION No. 2,758, OF AUGUST 25, 2020 | Technical Note No. 157/2020-SGT/ANEEL |
08/2019 | -3.82% | Tariff Adjustment | 2020 | APPROVAL RESOLUTION No. 2,594, OF AUGUST 20, 2019 | Technical Note No. 150/2019-SGT/ANEEL |
08/2018 | +16.94% | Tariff Adjustment | 2019 | APPROVAL RESOLUTION No. 2,438 OF AUGUST 21, 2018 | Technical Note No. 194/2018-SGT/ANEEL |
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
04/2024 | -3.49% | Tariff Review Equatorial Alagoas | 2029 | APPROVAL RESOLUTION No. 3,326, OF APRIL 30, 2024 | Technical Note No. 60/2024–STR/ANEEL |
05/2023 | +17.59 | Tariff Adjustment | 2024 | APPROVAL RESOLUTION No. 3,203, OF MAY 23, 2023 | Technical Note No. 06/2023–STR/ANEEL |
04/2022 | +19.88% | Tariff Adjustment | 2023 | APPROVAL RESOLUTION No. 3,033, OF APRIL 26, 2022 | Technical Note No. 59/2022-SGT/ANEEL |
04/2021 | +8.62% | Tariff Adjustment | 2022 | APPROVAL RESOLUTION No. 2,862, OF APRIL 27, 2021 | Technical Note No. 79/2021-SGT/ANEEL |
04/2020 | +9.85% | Tariff Review Extraordinary | 2024 | APPROVAL RESOLUTION No. 2,684 of APRIL 28, 2020 | Technical Note No. 57/2020–SGT/ANEEL |
04/2019 | -2.72% | Tariff Adjustment | 2020 | APPROVAL RESOLUTION No. 2,540, OF APRIL 30, 2019 | Technical Note No. 74/2019-SGT/ANEEL |
09/2018 | +6.68% | Tariff Adjustment | 2019 | APPROVAL RESOLUTION No. 2,448 OF SEPTEMBER 18, 2018 | Technical Note No. 207/2018-SGT/ANEEL |
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
08/2024 | -3,60% | Tariff Adjustment | 2025 | APPROVAL RESOLUTION No. 3,371, OF AUGUST 06, 2024 | Technical Note No. 117/2024–STR/ANEEL |
08/2023 | +11.07% | Tariff Review Equatorial Pará | 2027 | APPROVAL RESOLUTION No. 3,243, OF AUGUST 15, 2023 | Technical Note No. 69/2023–STR/ANEEL |
08/2022 | +15.12% | Tariff Adjustment | 2023 | APPROVAL RESOLUTION No. 3,092, AUGUST 2, 2022 | Technical Note No. 148/2022-SGT/ANEEL |
08/2021 | +9.01% | Tariff Adjustment | 2022 | APPROVAL RESOLUTION No. 2,920, OF AUGUST 3, 2021 | Technical Note No. 167/2021-SGT/ANEEL |
08/2020 | +2.68% | Tariff Adjustment | 2021 | APPROVAL RESOLUTION No. 2,750, OF AUGUST 6, 2020 | Technical Note No. 126/2020-SGT/ANEEL |
08/2019 | +0.69% | Tariff Review Equatorial Pará | 2020 | APPROVAL RESOLUTION No. 2,588, OF AUGUST 6, 2019 | Technical Note No. 149/2019–SGT/ANEEL |
08/2018 | +11.75% | Tariff Adjustment | 2019 | APPROVAL RESOLUTION No. 2,433 OF AUGUST 7, 2018 | Technical Note No. 182/2018-SGT/ANEEL |
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
10/2023 | +3.54% | Tariff Review Equatorial Goiás | 2028 | APPROVAL RESOLUTION No. 3,279, OF OCTOBER 17, 2023 | Technical Note No. 118/2023–STR/ANEEL |
10/2021 | +16.45% | Tariff Adjustment | 2023 | APPROVAL RESOLUTION No. 2,963, OF OCTOBER 21, 2021 | Technical Note No. 240/2021-SGT/ANEEL |
10/2020 | +4.28% | Tariff Adjustment | 2021 | APPROVAL RESOLUTION No. 2,791, OF OCTOBER 20, 2020 | Technical Note No. 201/2020-SGT/ANEEL |
10/2019 | -3.90% | Tariff Adjustment | 2020 | APPROVAL RESOLUTION No. 2,626, OF OCTOBER 22, 2019 | Sparta RTA 2019 ENEL GO |
10/2018 | +18.54% | Tariff Review Equatorial Goiás | 2019 | APPROVAL RESOLUTION No. 2,470, OF OCTOBER 16, 2018. | Technical Note No. 221/2018–SGT/ANEEL |
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
11/2023 | -1.41% | Tariff Adjustment | 2024 | APPROVAL RESOLUTION No. 3,283, OF NOVEMBER 14, 2023 | Technical Note No. 144/2023-STR/ANEEL |
11/2022 | +5.68% | Tariff Adjustment | 2023 | APPROVAL RESOLUTION No. 3,138, OF NOVEMBER 16, 2022 | Technical Note No. 204/2022-SGT/ANEEL |
11/2021 | +14.62% | Tariff Review CEEE-D | 2026 | APPROVAL RESOLUTION No. 2,972, OF NOVEMBER 16, 2021 | Technical Note No. 257/2021–SGT/ANEEL |
11/2020 | +7.83% | Tariff Adjustment | 2021 | APPROVAL RESOLUTION No. 2,798, OF NOVEMBER 17, 2020 | Technical Note No. 216/2020-SGT/ANEEL |
11/2019 | -5.06% | Tariff Adjustment | 2020 | APPROVAL RESOLUTION No. 2,640, OF NOVEMBER 19, 2019 | Technical Note No. 214/2019-SGT/ANEEL |
11/2018 | +7.35% | Tariff Adjustment | 2019 | APPROVAL RESOLUTION No. 2,484, OF NOVEMBER 13, 2018 | Technical Note No. 238/2018-SGT/ANEEL |
Month of Approval | Average Tariff Impact | Event | Beginning | Resolution | Technical Notes / Sparta |
---|---|---|---|---|---|
12/2022 | +36.08% | Tariff Adjustment | 2024 | APPROVAL RESOLUTION No. 3,163, OF DECEMBER 13, 2022 | Technical Note No. 225/2022-SGT/ANEEL |
12/2021 | +4.80% | Tariff Adjustment | 2022 | APPROVAL RESOLUTION No. 3,006 OF DECEMBER 16, 2021 | Technical Note No. 286/2021-SGT/ANEEL |
11/2020 | -4.12% | Tariff Adjustment | 2021 | APPROVAL RESOLUTION No. 2,813, OF DECEMBER 1, 2020 | Technical Note No. 286/2021-SGT/ANEEL |
11/2019 | -6.13% | Tariff Adjustment | 2020 | APPROVAL RESOLUTION No. 2,645, OF NOVEMBER 26, 2019 | Technical Note No. 220/2019-SGT/ANEEL |
11/2018 | 4.60% | Tariff Adjustment | 2019 | APPROVAL RESOLUTION No. 2,495, OF DECEMBER 11, 2018 | Technical Note No. 253/2018-SGT/ANEEL |
Source: ANEEL (Tariff Processes)
State Legislation
Document | Description |
---|---|
State Law No. 9,427, of December 26, 1996 | ANEEL Creation |