Institution | Analyst | Contact | Recomendation | Target Price | Last Revision |
---|---|---|---|---|---|
Itaú | Marcelo Sá | marcelo.a-sa@itaubba.com | Outperform | R$ 50.10 | 05/08/2024 |
XP Investimentos | Vladimir Pinto | vladimir.pinto@xpi.com.br | Buy | R$ 46,00 | 08/27/2024 |
Safra | Carolina Carneiro | carolina.carneiro@safra.com.br | Outperform | R$ 44.60 | 08/21/2024 |
Scotiabank | Renato Pinto | renato.pinto@scotiabank.com | Outperform | R$ 44,00 | 09/12/2024 |
Santander | André Sampaio | ansampaio@santander.com.br | Buy | R$ 43.67 | 02/08/2024 |
BTG Pactual | Gisele Gushiken | gisele.gushiken@btgpactual.com | Buy | R$ 43.00 | 07/09/2024 |
Bradesco | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | Outperform | R$ 43.00 | 06/28/2024 |
Citibank | Antonio Junqueira | antonio.junqueira@citi.com | Buy | R$ 43,00 | 07/25/2024 |
Goldman Sach | Bruno Amorim | bruno.amorim@gs.com | Buy | R$ 42.10 | 07/17/2023 |
JP Morgan | Henrique Peretti | henrique.peretti@jpmchase.com | Hold | R$ 42.00 | 08/21/2024 |
Itaú | Marcelo Sá | marcelo.a-sa@itaubba.com | Outperfom | R$ 42.00 | 12/19/2023 |
BofA Merrill Lynch | Arthur Pereira | arthur.pereira@bofa.com | Buy | R$ 41,00 | 08/13/2024 |
UBS | Giuliano Ajeje | giuliano.ajeje@ubs.com | Buy | R$ 40.00 | 05/21/2023 |
Morgan Stanley | Fernando Amaral | Fernando.Amaral@morganstanley.com | Overweight | R$ 38.00 | 06/11/2024 |
HSBC | Lilyanna Yang | lilyanna.yang@us.hsbc.com | Hold | R$ 38.00 | 07/15/2024 |
Average | R$ 42.75 | ||||
Minimal | R$ 35.00 | ||||
Maximum | R$ 50.10 |
Equatorial is covered by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Equatorial´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Equatorial or its management. Equatorial does not, by its reference above or distribution, imply its endorsement of or concurrence with such information, conclusions or recommendations. Equatorial does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.