Ownership Breakdown

Shareholding Composition
The table below contains information on the ownership structure of Equatorial Energia 2025:
| Consolidated Number of Shareholders | Equatorial Energia S.A | ||
| Shareholdes | Amount | % |
| Fundos Opportunity | 126,397,320 | 10.04 |
| Squadra Investimentos | 57,650,288 | 4.58 |
| Canada Pension Plan | 57,556,847 | 4.57 |
| Blackrock | 57,299,125 | 4.55 |
| Others | 958,173,801 | 76.11 |
| Treasury | 1,942,416 | 0.15 |
| Total | 1,259,019,797 | 100.00 |
Jan/2026