Ownership Breakdown

Shareholding Composition
The table below contains information on the ownership structure of Equatorial 2026:
| Consolidated Number of Shareholders | Equatorial S.A | ||
| Shareholdes | Amount | % |
| Fundos Opportunity | 126,397,320 | 10.04 |
| Squadra Investimentos | 57,650,288 | 4.58 |
| Canada Pension Plan | 57,556,847 | 4.57 |
| Blackrock | 125.986.186 | 10.00 |
| Others | 887.173.674 | 70,45 |
| Treasury | 4.470.982 | 0,36 |
| Total | 1,259,235,297 | 100.00 |
May/2026