Dividend History
Reference Year | Total (R$) | Per Share (R$) | Payment |
---|---|---|---|
2006 | R$ 107,819,778.86 | R$ 0.55 | 05/07/2007 |
2007 | R$ 135,896,045.41 | R$ 1.29 | 05/07/2008 |
2008 | R$ 190,150,993.52 | R$ 0.82 | 04/06/2009 |
R$ 0.86 | 06/04/2009 | ||
R$ 0.11 | 11/30/2009 | ||
2009 | R$ 50,804,143.30 | R$ 0.47 | 05/17/2010 |
2010 | R$ 165,761,492.19 | R$ 1.52 | 05/20/2011 |
2011 | R$ 50,421,417.88 | R$ 0.46 | 12/18/2012 |
2012 | R$ 33,736,049.84 | R$ 0.17 | 12/13/2013 |
2013 | R$ 17,860,261.28 | R$ 0.09 | 12/12/2014 |
2014 | R$ 154,883,726.05 | R$ 0.78 | 12/15/2015 |
2015 | R$ 198,588,076.75 | R$ 1.00 | 12/15/2016 |
2016 | R$ 170,871,635.90 | R$ 0.88 | 12/21/2017 |
2017 | R$ 240,685,191.58 | R$ 1.21 | 12/19/2018 |
2018 | R$ 191,484,106.15 | R$ 0.95 | 12/18/2019 |
2019 | R$ 322,523,427.18 | R$ 0,31 |
Last updated on July 22, 2020